Radial arm saws STROMAB
Radial arm saws are designed mostly for smaller manufacturers. They provide inexpensive and effective solution for cut-piece production.
To increase performance and production use two Stromab radial arm saws in one assembly line.

RS40 | RS60 | RS650 | RS650S | RS750 | RS750S | RS900 | RS900S | RS92 | RS110 | RS130 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine power [kW] | 2,2 | 2,2 | 2,2 | 3 | 2,2 | 3 | 3 | 4 | 4,4 | 4,4 | 4,4 |
Blade diameter [mm] | 250 | 300 | 300 | 350 | 300 | 350 | 350 | 400 | 400 | 400 | 400 |
Cross-cut capacity at 0° [mm] | 400 | 600 | 650 | 650 | 750 | 750 | 900 | 900 | 900 | 1080 | 1250 |
Cross-cut capacity at 0° 45° [mm] | 260 | 410 | 460 | 460 | 530 | 530 | 638 | 638 | 650 | 780 | 890 |
Depth of cut at 0° [mm] | 65 | 85 | 75 | 100 | 75 | 100 | 100 | 120 | 120 | 120 | 120 |
Depth of cut at 45° [mm] | 38 | 55 | 50 | 65 | 50 | 65 | 65 | 83 | 83 | 83 | 83 |
More information at www.stromab.com
Selected programs from Fine - GEO 5 programs for geotechnical engineering: